<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ever Wonder What it Would be Like to Draw Sound?</title>
	<atom:link href="http://audiocookbook.org/sound_design/ever-wonder-what-it-would-be-like-to-draw-sound/feed/" rel="self" type="application/rss+xml" />
	<link>http://audiocookbook.org/sound_design/ever-wonder-what-it-would-be-like-to-draw-sound/</link>
	<description>Recipes for Sound Design</description>
	<lastBuildDate>Sun, 05 Feb 2012 13:10:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Panchito</title>
		<link>http://audiocookbook.org/sound_design/ever-wonder-what-it-would-be-like-to-draw-sound/comment-page-1/#comment-19363</link>
		<dc:creator>Panchito</dc:creator>
		<pubDate>Sat, 25 Sep 2010 12:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://audiocookbook.org/?p=6083#comment-19363</guid>
		<description>Cool, thank you :D</description>
		<content:encoded><![CDATA[<p>Cool, thank you :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Keston</title>
		<link>http://audiocookbook.org/sound_design/ever-wonder-what-it-would-be-like-to-draw-sound/comment-page-1/#comment-19330</link>
		<dc:creator>John Keston</dc:creator>
		<pubDate>Thu, 23 Sep 2010 15:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://audiocookbook.org/?p=6083#comment-19330</guid>
		<description>@Panchito I&#039;m going to be working on this project again soon, so perhaps I&#039;ll upload it for those interested in checking it out.</description>
		<content:encoded><![CDATA[<p>@Panchito I&#8217;m going to be working on this project again soon, so perhaps I&#8217;ll upload it for those interested in checking it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Panchito</title>
		<link>http://audiocookbook.org/sound_design/ever-wonder-what-it-would-be-like-to-draw-sound/comment-page-1/#comment-19210</link>
		<dc:creator>Panchito</dc:creator>
		<pubDate>Fri, 17 Sep 2010 08:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://audiocookbook.org/?p=6083#comment-19210</guid>
		<description>Can we play with it? :D</description>
		<content:encoded><![CDATA[<p>Can we play with it? :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://audiocookbook.org/sound_design/ever-wonder-what-it-would-be-like-to-draw-sound/comment-page-1/#comment-18436</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 14 Aug 2010 21:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://audiocookbook.org/?p=6083#comment-18436</guid>
		<description>Just when I was hittig a wall -- another avenue to explore ! I love playing with all these Max widgets.</description>
		<content:encoded><![CDATA[<p>Just when I was hittig a wall &#8212; another avenue to explore ! I love playing with all these Max widgets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Keston</title>
		<link>http://audiocookbook.org/sound_design/ever-wonder-what-it-would-be-like-to-draw-sound/comment-page-1/#comment-18401</link>
		<dc:creator>John Keston</dc:creator>
		<pubDate>Thu, 12 Aug 2010 17:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://audiocookbook.org/?p=6083#comment-18401</guid>
		<description>@David, Actually I&#039;m not polling the LCD object, but grabbing the Wacom data directly from the Wacom external. Perhaps that polls faster than the LCD object, because I&#039;m not sensing anywhere near 30 ms of latency. 10 at the most.</description>
		<content:encoded><![CDATA[<p>@David, Actually I&#8217;m not polling the LCD object, but grabbing the Wacom data directly from the Wacom external. Perhaps that polls faster than the LCD object, because I&#8217;m not sensing anywhere near 30 ms of latency. 10 at the most.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://audiocookbook.org/sound_design/ever-wonder-what-it-would-be-like-to-draw-sound/comment-page-1/#comment-18400</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 12 Aug 2010 17:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://audiocookbook.org/?p=6083#comment-18400</guid>
		<description>I like this patch. It seems to be responding to the stylus faster than the LCD response in my patches. I have timed the average response time for output from the LCD at about 30 ms ( using Max and XP ) and have not been able to improve that. I think the response time to accurately record the actions of an artist drawing has to be less than 10 ms. I am wondering if it is worth trying to hack Max to mess with the polling speed for LCD.</description>
		<content:encoded><![CDATA[<p>I like this patch. It seems to be responding to the stylus faster than the LCD response in my patches. I have timed the average response time for output from the LCD at about 30 ms ( using Max and XP ) and have not been able to improve that. I think the response time to accurately record the actions of an artist drawing has to be less than 10 ms. I am wondering if it is worth trying to hack Max to mess with the polling speed for LCD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://audiocookbook.org/sound_design/ever-wonder-what-it-would-be-like-to-draw-sound/comment-page-1/#comment-18174</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Tue, 27 Jul 2010 21:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://audiocookbook.org/?p=6083#comment-18174</guid>
		<description>That&#039;s pretty interesting.  Can you simulate instruments on that?  You should try changing the pitch to pressure and volume to velocity.  Or maybe if you could have the Y axis change pitch, pressure for volume, and velocity could manipulate some effect like reverb or distortion.  Of course that wouldn&#039;t be as much like drawing, but it would make an interesting instrument.  I have no idea if you have the capabilities to do such things, but you should if you can.</description>
		<content:encoded><![CDATA[<p>That&#8217;s pretty interesting.  Can you simulate instruments on that?  You should try changing the pitch to pressure and volume to velocity.  Or maybe if you could have the Y axis change pitch, pressure for volume, and velocity could manipulate some effect like reverb or distortion.  Of course that wouldn&#8217;t be as much like drawing, but it would make an interesting instrument.  I have no idea if you have the capabilities to do such things, but you should if you can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikel</title>
		<link>http://audiocookbook.org/sound_design/ever-wonder-what-it-would-be-like-to-draw-sound/comment-page-1/#comment-18017</link>
		<dc:creator>mikel</dc:creator>
		<pubDate>Thu, 15 Jul 2010 07:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://audiocookbook.org/?p=6083#comment-18017</guid>
		<description>they did:

http://www.youtube.com/watch?v=H3Hz_pZi2sw</description>
		<content:encoded><![CDATA[<p>they did:</p>
<p><a target="_blank" href="http://www.youtube.com/watch?v=H3Hz_pZi2sw"  rel="nofollow">http://www.youtube.com/watch?v=H3Hz_pZi2sw</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

