<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Processing Sound Using Photoshop</title>
	<atom:link href="http://audiocookbook.org/processing/processing-sound-using-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://audiocookbook.org/processing/processing-sound-using-photoshop/</link>
	<description>Recipes for Sound Design</description>
	<lastBuildDate>Sun, 05 Feb 2012 13:10:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Focus: Photosounder &#124; AudioBeef</title>
		<link>http://audiocookbook.org/processing/processing-sound-using-photoshop/comment-page-1/#comment-20410</link>
		<dc:creator>Focus: Photosounder &#124; AudioBeef</dc:creator>
		<pubDate>Sun, 21 Nov 2010 22:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://audiocookbook.org/?p=2647#comment-20410</guid>
		<description>[...] effects such as piano chorusification or time-pixelation of [...]</description>
		<content:encoded><![CDATA[<p>[...] effects such as piano chorusification or time-pixelation of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BriteSpark</title>
		<link>http://audiocookbook.org/processing/processing-sound-using-photoshop/comment-page-1/#comment-17292</link>
		<dc:creator>BriteSpark</dc:creator>
		<pubDate>Sat, 12 Jun 2010 23:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://audiocookbook.org/?p=2647#comment-17292</guid>
		<description>[...] effects such as piano chorusification or time-pixelation of [...]</description>
		<content:encoded><![CDATA[<p>[...] effects such as piano chorusification or time-pixelation of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lawrence Standifer Stevens</title>
		<link>http://audiocookbook.org/processing/processing-sound-using-photoshop/comment-page-1/#comment-16870</link>
		<dc:creator>Lawrence Standifer Stevens</dc:creator>
		<pubDate>Fri, 21 May 2010 14:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://audiocookbook.org/?p=2647#comment-16870</guid>
		<description>On behalf of all synesthesia sufferers everywhere, I thank you.</description>
		<content:encoded><![CDATA[<p>On behalf of all synesthesia sufferers everywhere, I thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 照片會說話 &#171; 數位學習,學習數位</title>
		<link>http://audiocookbook.org/processing/processing-sound-using-photoshop/comment-page-1/#comment-12216</link>
		<dc:creator>照片會說話 &#171; 數位學習,學習數位</dc:creator>
		<pubDate>Sun, 10 Jan 2010 11:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://audiocookbook.org/?p=2647#comment-12216</guid>
		<description>[...] 鋼琴chorusification 或 [...]</description>
		<content:encoded><![CDATA[<p>[...] 鋼琴chorusification 或 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vout</title>
		<link>http://audiocookbook.org/processing/processing-sound-using-photoshop/comment-page-1/#comment-7822</link>
		<dc:creator>vout</dc:creator>
		<pubDate>Thu, 30 Jul 2009 08:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://audiocookbook.org/?p=2647#comment-7822</guid>
		<description>This is a fascinating area. I would love to see a Photoshop plugin to VST converter/wrapper - imagine the possibilities!</description>
		<content:encoded><![CDATA[<p>This is a fascinating area. I would love to see a Photoshop plugin to VST converter/wrapper &#8211; imagine the possibilities!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photoshop class</title>
		<link>http://audiocookbook.org/processing/processing-sound-using-photoshop/comment-page-1/#comment-6902</link>
		<dc:creator>Photoshop class</dc:creator>
		<pubDate>Wed, 01 Jul 2009 16:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://audiocookbook.org/?p=2647#comment-6902</guid>
		<description>This an amazing technique! Very interesting indeed.</description>
		<content:encoded><![CDATA[<p>This an amazing technique! Very interesting indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adelore Lessard</title>
		<link>http://audiocookbook.org/processing/processing-sound-using-photoshop/comment-page-1/#comment-6519</link>
		<dc:creator>Adelore Lessard</dc:creator>
		<pubDate>Mon, 22 Jun 2009 21:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://audiocookbook.org/?p=2647#comment-6519</guid>
		<description>This is really interesting, I had no idea that you could even create sounds from images.</description>
		<content:encoded><![CDATA[<p>This is really interesting, I had no idea that you could even create sounds from images.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victor</title>
		<link>http://audiocookbook.org/processing/processing-sound-using-photoshop/comment-page-1/#comment-3142</link>
		<dc:creator>Victor</dc:creator>
		<pubDate>Mon, 30 Mar 2009 12:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://audiocookbook.org/?p=2647#comment-3142</guid>
		<description>&quot;Bitmaps And Waves&quot; is a bit heavy tool. I recommend another which is easier (I think) to use:
http://victorx.eu/SndWarp.htm</description>
		<content:encoded><![CDATA[<p>&#8220;Bitmaps And Waves&#8221; is a bit heavy tool. I recommend another which is easier (I think) to use:<br />
<a target="_blank" href="http://victorx.eu/SndWarp.htm"  rel="nofollow">http://victorx.eu/SndWarp.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keston and Westdal at Make: Day &#124; Electronic-Geek.com</title>
		<link>http://audiocookbook.org/processing/processing-sound-using-photoshop/comment-page-1/#comment-2657</link>
		<dc:creator>Keston and Westdal at Make: Day &#124; Electronic-Geek.com</dc:creator>
		<pubDate>Wed, 11 Mar 2009 15:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://audiocookbook.org/?p=2647#comment-2657</guid>
		<description>[...] You may remember John Keston&#039;s experiments with sound editing using Photoshop.    [...]</description>
		<content:encoded><![CDATA[<p>[...] You may remember John Keston&#8217;s experiments with sound editing using Photoshop.    [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danmelks</title>
		<link>http://audiocookbook.org/processing/processing-sound-using-photoshop/comment-page-1/#comment-2649</link>
		<dc:creator>danmelks</dc:creator>
		<pubDate>Wed, 11 Mar 2009 06:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://audiocookbook.org/?p=2647#comment-2649</guid>
		<description>This seems similar to what Melodyne DNA started out as, just without the Melodyne interface and a whole bunch of AI.</description>
		<content:encoded><![CDATA[<p>This seems similar to what Melodyne DNA started out as, just without the Melodyne interface and a whole bunch of AI.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

