<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Signal to Noise Magazine</title>
	<atom:link href="http://audiocookbook.org/audio_news/signal-to-noise-magazine/feed/" rel="self" type="application/rss+xml" />
	<link>http://audiocookbook.org/audio_news/signal-to-noise-magazine/</link>
	<description>Recipes for Sound Design</description>
	<lastBuildDate>Sat, 19 May 2012 03:30:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Audio Cookbook &#187; Blog Archive &#187; Micro Sample with Massive Reverb</title>
		<link>http://audiocookbook.org/audio_news/signal-to-noise-magazine/comment-page-1/#comment-598</link>
		<dc:creator>Audio Cookbook &#187; Blog Archive &#187; Micro Sample with Massive Reverb</dc:creator>
		<pubDate>Wed, 08 Oct 2008 23:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://audiocookbook.org/?p=924#comment-598</guid>
		<description>[...] This example is the micro sample through the reverb alone so you can hear the texture that it creates. Most of the time I will run it through a high pass filter before it gets to the reverb, and in this case I&#8217;m also running it through a slowly modulating auto filter so that it has a slightly different timbre each time it occurs. Hearing this alone makes evident a high frequency overtone that starts to ring throughout the recording. You can hear the same sample in context in the track Electric Sheep that I linked in this post. [...]</description>
		<content:encoded><![CDATA[<p>[...] This example is the micro sample through the reverb alone so you can hear the texture that it creates. Most of the time I will run it through a high pass filter before it gets to the reverb, and in this case I&#8217;m also running it through a slowly modulating auto filter so that it has a slightly different timbre each time it occurs. Hearing this alone makes evident a high frequency overtone that starts to ring throughout the recording. You can hear the same sample in context in the track Electric Sheep that I linked in this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Keston</title>
		<link>http://audiocookbook.org/audio_news/signal-to-noise-magazine/comment-page-1/#comment-304</link>
		<dc:creator>John Keston</dc:creator>
		<pubDate>Fri, 19 Sep 2008 18:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://audiocookbook.org/?p=924#comment-304</guid>
		<description>Hey Paul,

I originally programmed the drums in &lt;em&gt;Electric Sheep&lt;/em&gt; with stock sounds that aren&#039;t in the final mix. Nils Westdal took my MIDI clips and replaced the drums with a kit that he meticulously constructed from individual slices out of an obscure jazz break.</description>
		<content:encoded><![CDATA[<p>Hey Paul,</p>
<p>I originally programmed the drums in <em>Electric Sheep</em> with stock sounds that aren&#8217;t in the final mix. Nils Westdal took my MIDI clips and replaced the drums with a kit that he meticulously constructed from individual slices out of an obscure jazz break.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://audiocookbook.org/audio_news/signal-to-noise-magazine/comment-page-1/#comment-301</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 19 Sep 2008 16:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://audiocookbook.org/?p=924#comment-301</guid>
		<description>sweet drums...can you tell me about how they came to be?  are they live, with edits?  or samples that sound live?</description>
		<content:encoded><![CDATA[<p>sweet drums&#8230;can you tell me about how they came to be?  are they live, with edits?  or samples that sound live?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

