<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mapping Pitch and Amplitude to the Track Pad with Max/MSP</title>
	<atom:link href="http://audiocookbook.org/audio_news/mapping-pitch-and-amplitude-to-the-track-pad-with-maxmsp/feed/" rel="self" type="application/rss+xml" />
	<link>http://audiocookbook.org/audio_news/mapping-pitch-and-amplitude-to-the-track-pad-with-maxmsp/</link>
	<description>Recipes for Sound Design</description>
	<lastBuildDate>Sat, 19 May 2012 03:30:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: brian stevens</title>
		<link>http://audiocookbook.org/audio_news/mapping-pitch-and-amplitude-to-the-track-pad-with-maxmsp/comment-page-1/#comment-9114</link>
		<dc:creator>brian stevens</dc:creator>
		<pubDate>Sun, 20 Sep 2009 22:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://audiocookbook.org/?p=4935#comment-9114</guid>
		<description>big thanks-will be much appreciated</description>
		<content:encoded><![CDATA[<p>big thanks-will be much appreciated</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Keston</title>
		<link>http://audiocookbook.org/audio_news/mapping-pitch-and-amplitude-to-the-track-pad-with-maxmsp/comment-page-1/#comment-9104</link>
		<dc:creator>John Keston</dc:creator>
		<pubDate>Sun, 20 Sep 2009 16:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://audiocookbook.org/?p=4935#comment-9104</guid>
		<description>Alright then, Brian. Since you&#039;re the second person to suggest it here&#039;s the patch. What I&#039;ll do for future posts of this nature is to include the compressed patch in a comment rather than the post itself for the purpose of keeping the entries clean:
&lt;pre&gt;
{
	&quot;boxes&quot; : [ 		{
			&quot;box&quot; : 			{
				&quot;maxclass&quot; : &quot;pictslider&quot;,
				&quot;numoutlets&quot; : 2,
				&quot;leftvalue&quot; : 200,
				&quot;outlettype&quot; : [ &quot;int&quot;, &quot;int&quot; ],
				&quot;patching_rect&quot; : [ 209.0, 128.0, 100.0, 100.0 ],
				&quot;id&quot; : &quot;obj-8&quot;,
				&quot;numinlets&quot; : 2,
				&quot;rightvalue&quot; : 800
			}

		}
, 		{
			&quot;box&quot; : 			{
				&quot;maxclass&quot; : &quot;ezdac~&quot;,
				&quot;numoutlets&quot; : 0,
				&quot;patching_rect&quot; : [ 209.0, 381.0, 45.0, 45.0 ],
				&quot;id&quot; : &quot;obj-3&quot;,
				&quot;numinlets&quot; : 2
			}

		}
, 		{
			&quot;box&quot; : 			{
				&quot;maxclass&quot; : &quot;gain~&quot;,
				&quot;numoutlets&quot; : 2,
				&quot;outlettype&quot; : [ &quot;signal&quot;, &quot;int&quot; ],
				&quot;interp&quot; : 36.0,
				&quot;patching_rect&quot; : [ 209.0, 284.0, 48.0, 73.0 ],
				&quot;id&quot; : &quot;obj-2&quot;,
				&quot;numinlets&quot; : 2
			}

		}
, 		{
			&quot;box&quot; : 			{
				&quot;maxclass&quot; : &quot;newobj&quot;,
				&quot;text&quot; : &quot;cycle~&quot;,
				&quot;numoutlets&quot; : 1,
				&quot;fontname&quot; : &quot;Arial&quot;,
				&quot;outlettype&quot; : [ &quot;signal&quot; ],
				&quot;fontsize&quot; : 12.0,
				&quot;patching_rect&quot; : [ 209.0, 243.0, 45.0, 20.0 ],
				&quot;id&quot; : &quot;obj-1&quot;,
				&quot;numinlets&quot; : 2
			}

		}
 ],
	&quot;lines&quot; : [ 		{
			&quot;patchline&quot; : 			{
				&quot;source&quot; : [ &quot;obj-1&quot;, 0 ],
				&quot;destination&quot; : [ &quot;obj-2&quot;, 0 ],
				&quot;hidden&quot; : 0,
				&quot;midpoints&quot; : [  ]
			}

		}
, 		{
			&quot;patchline&quot; : 			{
				&quot;source&quot; : [ &quot;obj-2&quot;, 0 ],
				&quot;destination&quot; : [ &quot;obj-3&quot;, 0 ],
				&quot;hidden&quot; : 0,
				&quot;midpoints&quot; : [  ]
			}

		}
, 		{
			&quot;patchline&quot; : 			{
				&quot;source&quot; : [ &quot;obj-2&quot;, 0 ],
				&quot;destination&quot; : [ &quot;obj-3&quot;, 1 ],
				&quot;hidden&quot; : 0,
				&quot;midpoints&quot; : [ 218.5, 366.0, 244.5, 366.0 ]
			}

		}
, 		{
			&quot;patchline&quot; : 			{
				&quot;source&quot; : [ &quot;obj-8&quot;, 0 ],
				&quot;destination&quot; : [ &quot;obj-1&quot;, 0 ],
				&quot;hidden&quot; : 0,
				&quot;midpoints&quot; : [  ]
			}

		}
, 		{
			&quot;patchline&quot; : 			{
				&quot;source&quot; : [ &quot;obj-8&quot;, 1 ],
				&quot;destination&quot; : [ &quot;obj-2&quot;, 0 ],
				&quot;hidden&quot; : 0,
				&quot;midpoints&quot; : [ 299.5, 272.0, 218.5, 272.0 ]
			}

		}
 ]
}
&lt;/pre&gt;</description>
		<content:encoded><![CDATA[<p>Alright then, Brian. Since you&#8217;re the second person to suggest it here&#8217;s the patch. What I&#8217;ll do for future posts of this nature is to include the compressed patch in a comment rather than the post itself for the purpose of keeping the entries clean:</p>
<pre>
{
	"boxes" : [ 		{
			"box" : 			{
				"maxclass" : "pictslider",
				"numoutlets" : 2,
				"leftvalue" : 200,
				"outlettype" : [ "int", "int" ],
				"patching_rect" : [ 209.0, 128.0, 100.0, 100.0 ],
				"id" : "obj-8",
				"numinlets" : 2,
				"rightvalue" : 800
			}

		}
, 		{
			"box" : 			{
				"maxclass" : "ezdac~",
				"numoutlets" : 0,
				"patching_rect" : [ 209.0, 381.0, 45.0, 45.0 ],
				"id" : "obj-3",
				"numinlets" : 2
			}

		}
, 		{
			"box" : 			{
				"maxclass" : "gain~",
				"numoutlets" : 2,
				"outlettype" : [ "signal", "int" ],
				"interp" : 36.0,
				"patching_rect" : [ 209.0, 284.0, 48.0, 73.0 ],
				"id" : "obj-2",
				"numinlets" : 2
			}

		}
, 		{
			"box" : 			{
				"maxclass" : "newobj",
				"text" : "cycle~",
				"numoutlets" : 1,
				"fontname" : "Arial",
				"outlettype" : [ "signal" ],
				"fontsize" : 12.0,
				"patching_rect" : [ 209.0, 243.0, 45.0, 20.0 ],
				"id" : "obj-1",
				"numinlets" : 2
			}

		}
 ],
	"lines" : [ 		{
			"patchline" : 			{
				"source" : [ "obj-1", 0 ],
				"destination" : [ "obj-2", 0 ],
				"hidden" : 0,
				"midpoints" : [  ]
			}

		}
, 		{
			"patchline" : 			{
				"source" : [ "obj-2", 0 ],
				"destination" : [ "obj-3", 0 ],
				"hidden" : 0,
				"midpoints" : [  ]
			}

		}
, 		{
			"patchline" : 			{
				"source" : [ "obj-2", 0 ],
				"destination" : [ "obj-3", 1 ],
				"hidden" : 0,
				"midpoints" : [ 218.5, 366.0, 244.5, 366.0 ]
			}

		}
, 		{
			"patchline" : 			{
				"source" : [ "obj-8", 0 ],
				"destination" : [ "obj-1", 0 ],
				"hidden" : 0,
				"midpoints" : [  ]
			}

		}
, 		{
			"patchline" : 			{
				"source" : [ "obj-8", 1 ],
				"destination" : [ "obj-2", 0 ],
				"hidden" : 0,
				"midpoints" : [ 299.5, 272.0, 218.5, 272.0 ]
			}

		}
 ]
}
</pre>
]]></content:encoded>
	</item>
	<item>
		<title>By: brianvega</title>
		<link>http://audiocookbook.org/audio_news/mapping-pitch-and-amplitude-to-the-track-pad-with-maxmsp/comment-page-1/#comment-9091</link>
		<dc:creator>brianvega</dc:creator>
		<pubDate>Sun, 20 Sep 2009 06:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://audiocookbook.org/?p=4935#comment-9091</guid>
		<description>i would like to reproduce as a lesson to myself (i&#039;v been putting off for ages basic max msp learning) the patches you are going to work on. I notice that the screen shot does not show how you entered the x and y values-which is essential to get some sound.
Your idea of sharing this work is a good one.</description>
		<content:encoded><![CDATA[<p>i would like to reproduce as a lesson to myself (i&#8217;v been putting off for ages basic max msp learning) the patches you are going to work on. I notice that the screen shot does not show how you entered the x and y values-which is essential to get some sound.<br />
Your idea of sharing this work is a good one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Keston</title>
		<link>http://audiocookbook.org/audio_news/mapping-pitch-and-amplitude-to-the-track-pad-with-maxmsp/comment-page-1/#comment-9072</link>
		<dc:creator>John Keston</dc:creator>
		<pubDate>Sat, 19 Sep 2009 11:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://audiocookbook.org/?p=4935#comment-9072</guid>
		<description>Yeah. I&#039;ve seen that done a lot. I may do that here once I start posting some more complicated examples. On the other hand the images are nice for a quick visual, so I&#039;ll continue with that for non-Max using readers.</description>
		<content:encoded><![CDATA[<p>Yeah. I&#8217;ve seen that done a lot. I may do that here once I start posting some more complicated examples. On the other hand the images are nice for a quick visual, so I&#8217;ll continue with that for non-Max using readers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ash</title>
		<link>http://audiocookbook.org/audio_news/mapping-pitch-and-amplitude-to-the-track-pad-with-maxmsp/comment-page-1/#comment-9063</link>
		<dc:creator>ash</dc:creator>
		<pubDate>Sat, 19 Sep 2009 04:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://audiocookbook.org/?p=4935#comment-9063</guid>
		<description>you know you can copy and paste compressed/uncompressed(preferred) max patches
from the Edit menu.

U can then create a new patch from File-&gt;New From Clipboard

check out the max/msp forums on cylcing &#039;74
this is how ppl trade patches</description>
		<content:encoded><![CDATA[<p>you know you can copy and paste compressed/uncompressed(preferred) max patches<br />
from the Edit menu.</p>
<p>U can then create a new patch from File-&gt;New From Clipboard</p>
<p>check out the max/msp forums on cylcing &#8217;74<br />
this is how ppl trade patches</p>
]]></content:encoded>
	</item>
</channel>
</rss>

